Vent materials
Type leaving temperature, pressure, and whether it condenses. The list filters to what can take those conditions. The flue-material IOM is the number that limits the job — these are usual ceilings.
°F
in. WC
Type a temperature, a pressure, or check condensing — the list filters as you go.
| Product | Temp | Pressure | Check |
|---|---|---|---|
PVC Category IV, only when leaving temperature stays under this. | 149°F | Neg. or pos. · typical 6 in | — |
CPVC Category IV, hotter condensing than PVC will take. | 194°F | Neg. or pos. · typical 6 in | — |
Polypropylene Category II and IV condensing vent. | 230°F cont · 248°F int | Neg. or pos. · typical 20 in | — |
Stainless special gas vent AL29-4C / 316L under UL 1738. Category II and IV. Special gas vent is typically listed to 20 in. WC. Some products go higher; that has to be confirmed in the flue-material IOM. | 550°F | Typical 20 in · confirm IOM | — |
Type B double-wall Category I with a draft hood. Negative pressure only. | 400°F cont · 550°F int | Negative only | — |
UL 1738 special gas vent Listing · Category II and IV. PVC, CPVC, polypropylene, and stainless all sit under this listing. 550°F is the listing ceiling, not the rating of the PVC. Special gas vent is typically listed to 20 in. WC. Some products go higher; that has to be confirmed in the flue-material IOM. | 550°F | Typical 20 in · confirm IOM | — |
UL 103 factory-built chimney Listing · Category I without a hood, and Category III when the chimney is listed for positive pressure. Continuous rating is 1,000°F. Category III needs UL 103 listed for positive pressure, not special gas vent. Typical ceiling is 60 in. WC; some products go higher — confirm the flue-material IOM. Standard 103 is often negative only. | 1,000°F cont · 1,400°F int | Typical 60 in · confirm IOM | — |
Generator / engine exhaust Listing · Diesel and gas engines. Not a gas-appliance vent listing. Exhaust is far hotter than a boiler. Generator / engine exhaust is typically listed to 60 in. WC. Some products go higher; that has to be confirmed in the flue-material IOM. | 1,400°F cont · 1,800°F int | Typical 60 in · confirm IOM | — |
Typical ceilings, not a substitute for the appliance IOM or the flue-material IOM. A product sold under UL 1738 may be rated well below 550°F. Special gas vent typically warns at 20 in. WC; UL 103 and generator exhaust at 60 in. WC. Some manufacturers exceed those — confirm the flue-material IOM.